A comprehensive technical and business overview of the SLH Digital Investment House - a Telegram-native financial ecosystem powered by blockchain technology.
SLH Ecosystem is a Telegram-native digital investment house that combines traditional financial services with blockchain technology. Built in Israel by SPARK IND, the ecosystem consists of 20+ specialized Telegram bots, each serving as an independent micro-business within a unified economic framework.
The platform enables users to deposit cryptocurrency (primarily TON), earn yields through managed investment plans, trade tokens, manage inventory via SaaS tools, and participate in a gamified reward economy using internal tokens (SLH and ZVK).
Traditional financial services remain inaccessible to millions of users, particularly in emerging markets. Existing crypto platforms suffer from complex UIs, high fees, and fragmented user experiences. Meanwhile, Telegram has become the de facto communication platform for crypto-native communities, with 950M+ monthly active users.
Key problems we address:
SLH Ecosystem solves these problems by embedding financial services directly inside Telegram, where users already spend their time. Each bot serves a specific function but shares a common database, authentication, and token economy.
Python (aiogram 3) | PostgreSQL 15 | Redis 7 | Docker Compose | TON API | BSC/web3.py | CoinGecko | STON.fi DEX | Cloudflare | GitHub Pages
The ecosystem operates with a multi-token model:
| Token | Type | Purpose | Supply |
|---|---|---|---|
| SLH | BEP-20 (BSC) | Ecosystem utility token, premium access, governance | 1,000,000,000 |
| ZVK | Internal (off-chain) | Gamification, rewards, micro-payments between bots | Inflationary (mint/burn) |
| ZUZ | Internal (off-chain) | Anti-fraud "Mark of Cain" — negative reputation marker for scammers | Assigned per report |
0xACb0A09414CEA1C879c67bB7A877E4e19480f022 (BSC Mainnet)| Product | Bot | Status | Description |
|---|---|---|---|
| Investment House | @SLH_AIR_bot | LIVE | 4 deposit plans (4%-5.4% monthly), 12-coin live prices, swap, limit orders, portfolio management, double-entry ledger |
| Multi-Chain Wallet | @SLH_Wallet_bot | LIVE | TON + BNB wallet registration, community card, QR sharing |
| TON Tools | @TON_MNH_bot | LIVE | Balance checking, transaction tracking, product marketplace, VIP group |
| Staking Factory | @Osifs_Factory_bot | BETA | Staking pools for SLH token, yield farming |
| Product | Bot | Status | Description |
|---|---|---|---|
| Inventory SaaS | @OsifShop_bot | LIVE | Camera barcode scanning (Mini App), stock management, low-stock alerts, CSV export |
| NFT Marketplace | @NIFTI_Publisher_Bot | LIVE | Digital asset marketplace with virtual pet companion |
| Bot Shop | @BotShop_bot | LIVE | AI market analysis, trading simulation, wallet management |
| Campaign SaaS | @SLH_Campaign_bot | LIVE | CRM, surveys, broadcasts, activist management |
| Product | Bot | Status | Description |
|---|---|---|---|
| Education | @SLH_Academia_bot | LIVE | Courses, airdrop system, leaderboard, referrals |
| Games | @SLH_Game_bot | BETA | Slots, dice, basketball, darts with ZVK rewards |
| Security | @SLH_Guardian_bot | LIVE | Group anti-spam, moderation, ZUZ anti-fraud scoring, system health monitoring |
| Lottery | @Chance_Pais_bot | BETA | Gambling analytics and tracking (coming soon) |
The entire ecosystem runs on Docker Compose with shared PostgreSQL and Redis instances:
slh_main databaseTON Network: Deposit verification, wallet management, payment processing via TonCenter API
BSC (BNB Chain): SLH ERC-20 token transfers, balance queries via web3.py
STON.fi: DEX swap quotes for TON pairs
CoinGecko: Live pricing for 12 cryptocurrencies, updated every 60 seconds
SLH Ecosystem generates revenue through multiple streams:
| Revenue Stream | Description | Price Range |
|---|---|---|
| Premium Subscriptions | Monthly/annual access to bot premium features | 19-149 ILS / 1-7.5 TON |
| Investment Spreads | Yield differential on managed deposits | 0.5-1% monthly |
| Transaction Fees | Swap, transfer, and withdrawal fees | 0.1-0.5% |
| SaaS Subscriptions | OsifShop, Campaign Bot monthly plans | 49-59 ILS/month |
| NFT Marketplace | Listing and sales commission | 2.5% per sale |
| ZVK Token Sales | Direct ZVK purchases for gaming/rewards | 10 ZVK = 1 TON |
| Affiliate Program | Revenue share from referred premium users | 10% lifetime |
SPARK IND is raising capital to accelerate the growth of the SLH Ecosystem. We are offering equity participation to strategic investors who share our vision of democratizing financial services through Telegram and blockchain.
| Detail | Terms |
|---|---|
| Round | Seed / Pre-Series A |
| Target Raise | $250,000 - $500,000 |
| Instrument | SAFE (Simple Agreement for Future Equity) or Equity |
| Valuation Cap | $2,000,000 pre-money |
| Use of Funds | Engineering (40%), Marketing (30%), Operations (20%), Legal (10%) |
| Equity Available | Up to 20% in this round |
Join the SLH Ecosystem as a strategic investor. Get access to our data room, financial projections, and team.
Contact Us: kaufmanungar@gmail.comOr reach out via Telegram: @SLH_AIR_bot | Phone: 054-667-1882
SLH Ecosystem is built by SPARK IND, based in Israel.
SLH Ecosystem | SPARK IND | Built in Israel
2026 SPARK IND. All rights reserved. This document is for informational purposes only and does not constitute financial advice or an offer of securities.